Technical data
TABLE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table size | mm | 800x400 | ||||||||||||||
Clamping slots - number | 7 | |||||||||||||||
- width and spacing | mm | 14x50 | ||||||||||||||
Maximal table load | kg | 350 | ||||||||||||||
Travel - longitudinal | X | mm | manual/machine 640/600* | |||||||||||||
- cross | Y | mm | manual/machine 430/400* | |||||||||||||
- vertical | Z | mm | manual/machine 415/400* | |||||||||||||
Feeds - numbers of feed rates | stepless | |||||||||||||||
- range | X,Y | mm/min. | 15-1000 | |||||||||||||
- range | Z | mm/min. | 6-400 | |||||||||||||
Rapid traverse | X,Y | mm/min. | 2000 | |||||||||||||
Z | mm/min. | 800 | ||||||||||||||
HORIZONTAL SPINDLE | ISO 40 | |||||||||||||||
Distance of spindle axis to working surface of fixied table | mm | 158-548 | ||||||||||||||
Revolutions - stepless | r.p.m. | 50-4000 | ||||||||||||||
Revolutions - numbers of rates | 2 | |||||||||||||||
Spindle speed change | stepless | |||||||||||||||
VERTIKAL SPINDLE | ISO 40 | |||||||||||||||
Distance of spindle axis from frame guide ways | mm | 250-650 | ||||||||||||||
Revolutions - stepless | r.p.m. | 50-4000 | ||||||||||||||
Revolutions - number of rates | 2 | |||||||||||||||
Spindle speed change | stepless | |||||||||||||||
Spindle swivelling | ±90 ° | |||||||||||||||
Quill shift out | mm | 80 | ||||||||||||||
Clamping of tools | pneu.-hydraulic. | |||||||||||||||
MACHINE | ||||||||||||||||
Motor power | kW | 4 | ||||||||||||||
Travel motor power | kW | 1,1 | ||||||||||||||
Max. power input | kVA | 22 | ||||||||||||||
Weight | kg | 2500 | ||||||||||||||
Floor space | mm | 2070x2120 | ||||||||||||||
Height | mm | 2115 | ||||||||||||||
* Lenght of machine stroke is the distance when stopping the machine feed through stop dogs and measured at minimal machine feed. |