Technical data
TABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Table size | mm | 360 x 1400 | ||||||||||
Clamping slots | - number | 4 | ||||||||||
- width and spacing | mm | 18 x 63 | ||||||||||
Maximal table load | kg | 250 | ||||||||||
Travel | - longitudinal | X | mm | manual/machine 1020/1000* | ||||||||
- cross | Y | mm | manual/machine 320/300* | |||||||||
- vertical knee | Z | mm | manual/machine 435/420* | |||||||||
Feeds | - number of feed rates | stepless | ||||||||||
- range | X,Y | mm/min. | 20 - 900 | |||||||||
- range | Z | mm/min. | 5,7 - 250 | |||||||||
Rapid traverse | X,Y | mm/min. | 1635 | |||||||||
Z | mm/min. | 460 | ||||||||||
SPINDLE | ISO 50 | |||||||||||
Distance of spindle axis from frame guide ways | mm | 370 | ||||||||||
Revolutions | - number of rates | 12 | ||||||||||
- basic range | r.p.m. | 31,5 - 1400 | ||||||||||
- speed range | r.p.m. | 45 - 2000 | ||||||||||
Bilateral spindle head swivelling | ±45° | |||||||||||
Quill shift out | mm | 75 | ||||||||||
Motor power | kW | 5,5 | ||||||||||
MACHINE | ||||||||||||
Total power input | kVA | 13 | ||||||||||
Weight | kg | 2860 | ||||||||||
Floor space | mm | 2995 x 2000 | ||||||||||
Height | mm | 2100 | ||||||||||
* Lenght of machine stroke is the distance when stopping the machine feed through stop dogs and measured at minimal machine feed. |