Technical data
FIXED AND TABLE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Table size | mm | 800×400 | |||||||||||||
Clamping slots | - number | 7 | |||||||||||||
- width and spacing | mm | 14x50 | |||||||||||||
Max. table load | kg | 350 | |||||||||||||
Travel | - longitudinal | X | mm | manual/machine ---/600* | |||||||||||
- cross | Y | mm | manual/machine ---/400* | ||||||||||||
- vertical | Z | mm | manual/machine ---/400* | ||||||||||||
Feeds | stepless | ||||||||||||||
- range | X,Y | mm/min. | 1-8500 | ||||||||||||
Z | mm/min. | 0-7000 | |||||||||||||
Rapid traverse | X,Y | mm/min. | 8500 | ||||||||||||
Z | mm/min. | 7000 | |||||||||||||
HORIZONTAL SPINDLE | ISO 40 | ||||||||||||||
Distance of spindle axis to working surface of fixed table | mm | 148-548 | |||||||||||||
Revolutions | - stepless | r.p.m. | 50-4000 | ||||||||||||
Revolutions - number of rates | 2 | ||||||||||||||
Spindle speed change | stepless | ||||||||||||||
VERTICAL SPINDLE | ISO 40 | ||||||||||||||
Distance of spindle axis from frame quide ways | mm | 250-650 | |||||||||||||
Revolutions | - stepless | r.p.m. | 50-4000 | ||||||||||||
Revolutions - number of rates | 2 | ||||||||||||||
Spindle speed change | stepless | ||||||||||||||
Spindle swivelling | ±90° | ||||||||||||||
MACHINE | |||||||||||||||
Motor power | kW | 5,5 | |||||||||||||
Total power input | kVA | 20 | |||||||||||||
Weight | kg | 2750 | |||||||||||||
Floor space | mm | 3723×2845 | |||||||||||||
Height | mm | 2120 | |||||||||||||
* Lenght of machine stroke is the distance when stopping the machine feed through stop dogs and measured at minimal machine feed. |